Summer Golf
FINAL SUMMER GOLF SCORES
GIRLS. DB MM MM CCC DB RV
1 Isabelle San Antonio 41 48 37 41 40 217 3rd LA COUNTY
2 Madison Hiesh 43 41 48 50 49 231 4th
3 Ester Lee 44 40 37 36 38 185 1st LA COUNTY
3 Michelle Cheng 44 50 42 50 41 227 5th
3 Megan Carrimgton 44 40 38 38 40* 200 2nd
6 Kaitlyn Loera 50 51 51 49 49 249 8th
7 Kayla Sham 51 43 45 43 39 49 231 6th
8 Anita Wu 54 55 61 55 54 279 9th
9 Kayla Loera 56 43 49 48 45 241 7th
10 Stephanie * 72 *
11Ashley Gao * * *
12 Sophia Han * * *
BOYS
1 Kelvin Wong 42 38 41 36 41 198 LA COUNTY
2 Ryan Lee 45 * 41 39 38 41* 204
3 Jason Wu 47 38 40 43 45 213
4 Nicholas Heng 55 42 50 51 52 250*
5 Andy Cai 57 41 45 41 41 225
6 Gordon Lau 60 * 64 56 59 60* 299*
7 Darwin Chang 62 * 56 62
8 Evan Walker 63 65 61 72 68 329
9 Randell Olaes 72* 46 46 47 49 260*
10 Russell Olaes 72* 56
11
12
SUMMER GOLF SCORES
GIRLS. DB MM MM CCC DB RV
1 Isabelle San Antonio 41 48 37 126 3
2 Madison Hiesh 43 41 48 132 4
3 Ester Lee 44 40 37 121 1
3 Michelle Cheng 44 50 42 136 5
3 Megan Carrimgton 44 40 38 122 2
6 Kaitlyn Loera 50 51 51 152 8
7 Kayla Sham 51 43 45 139 6
8 Anita Wu 54 55 61 180 9
9 Kayla Loera 56 43 49 148 7
10 Stephanie * 72 *
11Ashley Gao * * *
12 Sophia Han * * *
BOYS
1 Kelvin Wong 42 38 41 121
2 Ryan Lee 45 * 41
3 Jason Wu 47 38 40 125
4 Nicholas Heng 55 42 50 147
5 Andy Cai 57 41 45 139
6 Gordon Lau 60 * 64
D7 Darwin Chang 62 * 56
8 Evan Walker 63 65 61 189
9 Randell Olaes 72* 46 46
10 Russell Olaes 72* 56
11
12
GIRLS. DB MM MM
1 Isabelle San Antonio 41 48
2 Madison Hiesh 43 41
3 Ester Lee 44 40
3 Michelle Cheng 44 50
3 Megan Carrimgton 44 40
6 Kaitlyn Loera 50 51
7 Kayla Sham 51 43
8 Anita Wu 54 55
9 Kayla Loera 56 43
10 Stephanie * 72
11Ashley Gao * *
12 Sophia Han * *
BOYS
1 Kelvin Wong 42 38
2 Ryan Lee 45 *
3 Jason Wu 54 38
4 Nicholas Heng 55 42
5 Andy Cai 57 41
6 Gordon Lau 60 *
7 Darwin Chang 62 *
8 Evan Walker 63 65
9 Randell O 72* 46
10 Russell Olaes 72* 56
11 12
Diamond Bar GC
GIRLS.
1 Isabelle San Antonio 41
2 Madison Hiesh 43
3 Ester Lee 44
3 Michelle Cheng 44
3 Megan Carrimgton 44
6 Kaitlyn Loera 50
7 Kayla Sham 51
8 Anita Wu 54
9 Kayla Loera 56
10 Stephanie Yeh *
11Ashley Gao *
12 Sophia Wang *
BOYS
1 Kelvin Wong 42
2 Ryan Lee 45
3 Jason Wu 54
4 Nicholas Heng 55
5 Andy Cai 57
6 Gordon Lau 60
7 Darwin Chang 62
8 Gordon Lau 63
9 Randell Olaes 72*
10 Russell Olaes 72*
11
12